Property Attributes
- MLS#242394
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodBriarwood And Wheatridge
- Zip81005
- Style
- Year Built1974
- Taxes$ 1132
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2180
- Lot Size0.155 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to 3414 Ivywood Lane! This well-maintained, one-owner home offers four bedrooms, two bathrooms, and a one-car garage that has been converted into a comfortable sewing room with heating and air conditioning. This versatile space would also make a great workshop, hobby room, man cave, or nonconforming bonus room.Inside, you'll find beautiful hardwood floors in the living room and kitchen, quality cabinetry with plenty of storage, and abundant natural light throughout. Pella windows with additional storm windows provide extra insulation and protection. Fresh paint, new carpeting, central air conditioning, and convenient under-stair storage add to the home's comfort and functionality.Step outside to a spacious, fully fenced backyard featuring lush green grass and a deck that is perfect for entertaining, relaxing, or spending time with family and friends. With a roof that is only a few years old and pride of ownership evident throughout, this beautiful home is truly move-in ready!
| Price History | |
|---|---|
| 9/22/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range Oven,Microwave Built-in,Washer,Dryer |
| Zoning | R-2 |
| Garage Spaces | 1 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Open-Rear |
| Construction Materials | Frame,Copper Plumbing |
| Exclusions | All staging furniture and accessories |
| Year Built | 1974 |
| Electric | BlackHills |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Briarwood And Wheatridge |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | 1-25 South, take exit 96 for Minnequa Ave toward Indiana Ave. turn right onto Lake Ave. Turn left on Lakeview Ave, turn left onto S. Prairie Ave. Turn right onto Ivywood Ln |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6751.8 |
| Carport Y/N | false |
| Tax Annual Amount | 1132 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 2 BLK 2 BRIARWOOD SUB 1ST |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s),Granite Counters |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1090 |
| Laundry Features | Lower,Vinyl |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1090 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 160 |
| Kitchen Description | Wood |
| Kitchen Length | 10 |
| Kitchen Width | 16 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 104 |
| Bedroom 4 Length | 8 |
| Bedroom 4 Width | 13 |
| Family Room Area | 264 |
| Family Room Length | 12 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Primary Bedroom Area | 130 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 13 |
| Family Room Width | 22 |
| Family Room Level | Lower |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Wood Fence-Rear |
|---|---|
| Parking Features | 1 Car Garage Attached,RV Access/Parking |
| Lot Features | Sprinkler System-Front,Lawn-Front |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 6751.8 |
| Spa | false |
| Building Area Total | 2180 |
| Lot Dimensions | 65 x 104 |
| Lot Size Acres | 0.155 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be